portal congregation p.m.s. urban college urban web site fides holy see
testata banner mongolia
 
 HOME ITALIANO ESPAÑOL ENGLISH FRANÇAIS PORTUGUÉS DEUTSCH CHINESE
Gospel
Saints
Papal Teaching
Congregation
Pontifical Mission Societies
Urban University
Mission texts
Animation
Statistics
From the Holy See
Testimonies
Martyrology
Jubilee 2000
Church life
Missionaries
Religious institutes
Movements & Associations
Catholic universities
Culture
History
Art
Cinema / Photo
Radio & tv
Music
Poetry
Health
Technology
Geography
News 360°
Dossier
In-depth study
Interviews
Stories
Book review
Children’s corner
STATISTICS
CATHOLIC CHURCH STATISTICS
The number of Brothers in the world decreased by - 142 units. The number of Sisters decrease in 9.385. The number of catechists in the world decrease by 46.101 units. It should be noted that the decrease in the numbers of Brothers and Sisters is a constant tendency in recent years.
Brothers, Sisters, Catechists (in brackets variations compared to last year)
Continent
year
Brothers
Sisters
Catechists
World   1997 58.210 (-757) 819.278 (- 9.382) 2.019.021 (+ 434.388)
1998 57.813 ( - 403) 814.779 (- 4.499) 2.298.387 (+ 279.366)
1999 55.428 (- 2.385) 809.351 (- 5.428) 2.449.659 (+ 151.272)
2000 55.057 (- 371) 801.185 (- 8.166) 2.641.888 (+ 192.229)
2001 54.970 (- 87) 792.317 (- 8.868) 2.813.552 (+ 171.664)
2002 54.828 (- 142) 782.932 (- 9.385) 2.767.451 (- 46.101)
Africa    1997 7.083 (+ 97) 49.854 (+ 1.161) 329.775 ( + 4.926)
1998 7.025 (- 58) 51.304 (+ 1.450) 343.085 (+ 13.310)
1999 7.299 (+ 274) 51.617 (+ 313) 356.259 (+ 13.174)
2000 7.256 (- 43) 52.583 (+ 966) 385.897 (+ 29.638
2001 7.249 (- 7) 52.695 (+ 112) 368.075 (- 17.822)
2002 7.139 (-110) 53.980 (+ 1.285) 358.337 (-9.738)
America    1997 17.426 (- 317) 240.858 (- 4.064) 1.071.707 (+ 330.638)
1998 16.990 (- 436) 237.504 (- 3.354) 1.258.836 (+ 87.129)
1999 16.413 (- 577) 236.294 ( - 1.210) 1.368.018 (+ 109.182)
2000 16.615 (+ 202) 232.986 (- 3.308) 1.480.335 (+ 112.317)
2001 16.734 (+ 119) 230.049 (- 1937) 1.664.102 (+ 183.367
2002 16.959 (+ 225) 225.486 (- 4.563) 1.618.688 (- 45.414)
Asia    1997 7.274 (+ 119) 127.969 (+ 1.664) 188.985 (+ 5.686)
1998 7.764 (+ 510) 134.035 (+ 6.066) 226.500 (+ 37.515)
1999 7.476 (- 288) 135.638 (+ 1.603) 219.794 (- 6.706)
2000 7.659 (+ 183) 138.195 (+ 2.557) 260.961 (+ 41.167)
2001 7.972 (+ 313 140.826 (+ 2.631) 278.766 (+ 17.805)
2002 8.148 (+ 176) 144.780 (+ 3.954) 278.013 (-753)
Europe   1997 24.460 (-538) 388.693 (-8.175) 399.485 (+76.727)
1998 24.097 (- 363) 380.309 (- 8.384) 455.481 (+ 55.996)
1999 22.306 (- 1.791) 374.447 (- 5.862) 490.787 (+ 45.306)
2000 21.691 (- 615) 366.326 (- 8.121) 502.352 (+ 11.565)
2001 21.258 (- 433) 357.840 (- 8.486) 490.286 (- 12.066)
2002 20.903 (-355) 348.085 (- 9.755) 497.361 (+7.075)
Oceania    1997 1.967 (-118) 11.904 (+ 32) 29.069 (+ 16.411)
1998 1.937 (- 30) 11.627 (- 277) 14.485 (- 14.584)
1999 1.934 (-3) 11.355 (- 272) 14.801 (+ 316)
2000 1.836 (- 98) 11.095 (- 260) 12.343 (- 2.458)
2001 1.757 (-79) 10.907 (- 188) 12.023 (- 320)
2002 1.679 (-78) 10.601 (- 306) 15.052 (+3.029)

 
Index
Palazzo "de Propaganda Fide" - 00120 - Città del Vaticano Tel. +39-06-69880115 - Fax. +39-06-69880107 - e-mail: fides@fides.va © AGENZIA FIDES