portal congregation p.m.s. urban college urban web site fides holy see
testata banner mongolia
 
 HOME ITALIANO ESPAÑOL ENGLISH FRANÇAIS PORTUGUÉS DEUTSCH CHINESE
Gospel
Saints
Papal Teaching
Congregation
Pontifical Mission Societies
Urban University
Mission texts
Animation
Statistics
From the Holy See
Testimonies
Martyrology
Jubilee 2000
Church life
Missionaries
Religious institutes
Movements & Associations
Catholic universities
Culture
History
Art
Cinema / Photo
Radio & tv
Music
Poetry
Health
Technology
Geography
News 360°
Dossier
In-depth study
Interviews
Stories
Book review
Children’s corner
STATISTICS
CATHOLIC CHURCH STATISTICS
The number of persons per priest increased by 198 units. The are distributed by continent as follows: increase 50 units in Europe, decrease 101 in Oceania, 539 in Africa, increase 114 in America, 285 and decrease of 680 in Asia. The number of Catholics per priest increased in the world by 23 units. By continent as follows: increase 43 in America, 17 in Europe; decrease of 27 units in Asia, 153 in Africa and 29 in Oceania,
PERSONS PER PRIEST / CATHOLICS PER PRIEST
Continents
 
Persons per priest
Variations
Catholics per priest
Variations
World   1997 11.270 + 48 2.487 + 26
1998 11.321 + 51 2.517 +20
1999 11.474 + 153 2.551 + 34
2000 11.669 + 195 2.579 + 28
2001 11.910 + 241 2.619 + 30
2002 12.108 + 198 2.642 + 23
Africa    1997 29.942 - 121 4.465 + 37
1998 28.764 - 1.178 4.483 + 18
1999 28.967 + 203 4.681 + 198
2000 29.061 + 94 4.786 + 105
2001 28.909 - 152 4.847 + 61
2002 28.370 - 539 4.694 - 153
America    1997 6.567 + 62 4.131 + 41
1998 6.649 + 82 4.196 + 65
1999 6.747 + 98 4.263 + 67
2000 6.840 + 93 4.298 + 35
2001 6.952 + 112 4.359 + 61
2002 7.066 + 114 4.402 + 43
Asia    1997 56.781 - 1.591 2.604 -16
1998 53.917 - 2.864 2.551 - 53
1999 54.977 + 1.060 2.502 - 49
2000 54.604 - 373 2.463 - 39
2001 54.899 + 285 2.434 - 29
2002 54.219 - 680 2.407 - 27
Europe    1997 3.207 + 21 1.328 + 10
1998 3.231 + 24 1.336 + 8
1999 3.253 + 22 1.338 + 2
2000 3.368 + 115 1.343 + 5
2001 3.396 + 28 1.357 + 14
2002 3.446 + 50 1.374 + 17
Oceania    1997 5.883 + 240 1.580 + 5
1998 5.948 + 65 1.602 + 22
1999 6.064 + 116 1.594 - 8
2000 6.171 + 107 1.658 + 64
2001 6.577 + 346 1.761 + 103
2002 6.476 - 101 1.732 - 29

 
Index
Palazzo "de Propaganda Fide" - 00120 - Città del Vaticano Tel. +39-06-69880115 - Fax. +39-06-69880107 - e-mail: fides@fides.va © AGENZIA FIDES