portal congregation p.m.s. urban college urban web site fides holy see
testata banner mongolia
 
 HOME ITALIANO ESPAÑOL ENGLISH FRANÇAIS PORTUGUÉS DEUTSCH CHINESE
Gospel
Saints
Papal Teaching
Congregation
Pontifical Mission Societies
Urban University
Mission texts
Animation
Statistics
From the Holy See
Testimonies
Martyrology
Jubilee 2000
Church life
Missionaries
Religious institutes
Movements & Associations
Catholic universities
Culture
History
Art
Cinema / Photo
Radio & tv
Music
Poetry
Health
Technology
Geography
News 360°
Dossier
In-depth study
Interviews
Stories
Book review
Children’s corner
CHILDREN WITH AIDS
“Fathers have eaten green grapes thus their children’s teeth are on edge ”
The World Health Organisation estimates that in the world more than 40 million people suffer from AIDS and that last year more than 2.6 million died of AIDS and there were 5 million new cases among adults and 700,000 among children.
Vatican City (Fides Service) – Although AIDS is not longer a front page subject, in Italy there are thousands of new cases of HIV + persons every year. Italian children with HIV/AIDS (about 600) no longer die because they are treated with the new antiretroviral therapy but many in adolescence refuse treatment and rules of social life. This is because until recent years, families and society invested little on these children destined at the time to die: no schooling, group life, or socialisation. Even today their integration in society is still difficult.
Children and young people are most vulnerable to the HIV/AIDS virus. The causes are many, social and economic but the most serious are poverty, abuse, no access to information about HIV/AIDS and its prevention. In 2001 the world had 14 million AIDS orphans and the number may double by 2010; in 2001 there were 800,000 new cases of HIV/AIDS among children almost all transmitted mother to child. In 2002 about 11.8 million young people aged 15 and 24 mostly girls were infected. (AP) (3/4/2004 Agenzia Fides)
WHO table of under 5-mortality rate 2002
IMR = infant mortality rate per 1000
U5MR = under 5 morality rate per 1000
U5MR (ratio)
country IMR U5MR U5MR(ratio)
Africa
Algeria 41.4 10.3 50.5
Angola 172.5 65.7 293.7
Benin 103.9 37.1 173
Botswana 69.5 22.1 109.4
Burkina Faso 127.1 53.5 244.1
Burundi 122 43.1 196.7
Cameroon 100.1 36.3 172.1
Cape Verde 29.3 7.5 36.9
Central African Republic 132.9 41.8 198.4
Chad 120.2 45.2 203.8
Comoros 62.6 16.8 78.5
Congo 71 23.5 108
Côte d'Ivoire 122.6 39.6 180.1
Democratic Republic of theCongo 137.9 49.8 230
Equatorial Guinea 99.9 34.9 158.1
Eritrea 69.7 25.1 117.9
Ethiopia 122 41.6 189.5
Gabon 66.1 20 92.2
Gambia 83.4 28 130.7
Ghana 63.2 22.4 107
Guinea 97.9 36.2 166.5
Guinea-Bissau 135.2 49.4 223.7
Kenya 85 26.3 120.7
Lesotho 111.4 36.8 178.4
Liberia 150.6 60.8 237
Madagascar 92.5 30.7 142.2
Malawi 125.2 45.3 210
Mali 141.1 55.7 246.9
Mauritania 112.3 39.9 181.3
Mauritius 14.7 3.1 17.8
Mozambique 162.1 49.4 230.1
Namibia 64.6 20.4 99.5
Niger 131.7 61.7 272.1
Nigeria 110.7 41.9 197
Rwanda 117.7 41.6 191
Sao Tome and Principe 55.5 17.2 84.6
Senegal 74.4 29.7 140
Seychelles 9.8 2.3 13.2
Sierra Leone 208.9 82.8 365.2
South Africa 59.7 17.9 86.8
Swaziland 98.7 32.6 157.1
Togo 87 31 145.6
Uganda 91.6 32.8 147.4
United Republic of tanzania 116.7 35.1 166.2
Zambia 119.4 42.4 200.5
Zimbabwe 76.5 24.3 117.9
The Americas
Antigua and Barbuda 16.4 4.2 20.2
Argentina 15.6 3.6 18.1
Bahamas 8.7 2.3 12.2
Barbados 14.2 3.2 16
Belize 32.6 7.9 40.2
Bolivia 62 16 79.1
Brazil 35.6 8.1 39.5
Canada 4.9 1.1 5.7
Chile 12.3 2.9 14.6
Colombia 21.6 4.6 23.5
Costa Rica 9.4 2.3 11.2
Cuba 5.8 1.5 7.5
Dominica 10.9 2.8 13.3
Dominican Republic 28.7 7.1 34.2
Ecuador 23.5 6.5 32.5
El slavador 27.2 7.2 35.9
Grenada 17.4 4.7 22.8
Guatemala 45.3 11.5 55.8
Guyana 43.9 11.4 57.7
Haiti 95.9 30.6 139.4
Honduras 35.3 8.9 44.4
Jamaica 12.4 3 15.5
Mexico 23.6 5.5 27.8
Nicaragua 30.5 7.2 36.1
Panama 17.9 4.7 23.8
Paraguay 25.4 6.6 32.2
Peru 28.1 7.5 37
Saint Kitts and Nevis 17.5 4.5 21.8
Saint Lucia 12.2 2.8 14.7
Saint Vincent and the Grenadines 18.8 4.7 22.7
Suriname 24.3 6.2 31.4
Trinidad and Tobago 18.3 4.3 21.4
United States of America 6.7 1.5 8.1
Uruguay 13.3 3.1 15.5
Venezuela 17.4 4.3 21.3

(WHO 2002) (AP) (3/4/2004 Agenzia Fides)
>> Torna alla pagina dell'indice <<
 
Index
Palazzo "de Propaganda Fide" - 00120 - Città del Vaticano Tel. +39-06-69880115 - Fax. +39-06-69880107 - e-mail: fides@fides.va © AGENZIA FIDES